Season 1 · Championship chase
Team Leaderboard
| 1 | Bun Bandits | 430 | 8-6 | +1 | W3 | 2 |
| 2 | Pretzel Punishers | 420 | 8-6 | +10 | L1 | 1 |
| 3 | Sourdough Sluggers | 395 | 7-7 | +6 | W1 | 1 |
| 4 | Rye Riders | 380 | 8-6 | +11 | W1 | 1 |
| 5 | Dough Bros | 375 | 7-7 | -1 | L1 | 1 |
| 6 | Crust Crushers | 345 | 6-8 | -9 | W2 | 1 |
| 7 | Bagel Bashers | 310 | 7-7 | -2 | L2 | 1 |
| 8 | Baguette Bombers | 215 | 5-9 | -16 | L3 |
